IESNA:LM-63-2002
[TEST]P1056522
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-10)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125R3DRP-H1270D830-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 5, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3914
TILT=NONE
1 -1 1 37 5 1 1 0.390833 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1846.7 1837.1 1828.8 1815.1 1795.8 1772.5 1743.6 1710.6 1673.4 1632.2
1589.6 1541.4 1489.2 1435.6 1377.8 1320.1 1259.6 1199.1 1134.4 1072.5
1003.8 940.5 873.2 803 734.3 664.2 589.9 519.8 448.3 378.1
306.6 240.6 178.8 122.4 70.1 26.1 0
1846.7 1852.2 1844 1827.5 1804.1 1772.5 1733.9 1692.7 1644.6 1595.1
1541.4 1483.7 1423.2 1361.3 1296.7 1232.1 1163.3 1095.9 1027.2 957
884.2 812.7 741.2 669.7 598.2 530.8 460.6 393.3 325.9 261.3
203.5 152.6 114.1 78.4 48.1 20.6 0
1846.7 1839.8 1827.5 1800 1762.8 1722.9 1676.2 1623.9 1567.6 1505.7
1439.7 1372.3 1300.8 1227.9 1153.7 1080.8 1005.2 930.9 856.7 783.8
712.3 640.8 570.6 503.3 437.3 375.4 313.5 264 226.9 191.1
158.1 125.1 96.3 68.8 42.6 19.3 0
1846.7 1842.6 1822 1787.6 1746.3 1699.6 1647.3 1586.8 1519.4 1446.6
1376.4 1300.8 1221.1 1142.7 1062.9 985.9 907.5 831.9 752.2 682
610.5 545.9 479.9 418 358.9 314.9 277.8 243.4 209 178.8
148.5 121 93.5 68.8 44 20.6 0
1846.7 1845.3 1828.8 1793.1 1746.3 1699.6 1641.8 1579.9 1511.2 1436.9
1358.6 1278.8 1197.7 1116.5 1034 955.7 875.9 798.9 724.7 651.8
583 517 452.4 391.9 346.5 306.6 272.3 237.9 206.3 176
147.1 118.3 92.1 66 42.6 20.6 0
